首页 / heat exchanger for heat pump water heater
服务热线
187 5820 8828
(微信同号)

HZSS coaxial heat exchanger is mainly applied as condenser, conman system that coaxial heat exchanger can be applied to there are: | |
Air source heat pump water heater: | get heat from air |
---|---|
water source heat pump water heater: | Using water as heat source or heat transfer media. |
direct-heating heat pump water heater: | water can be heated directly to a certain temperature for using. |
Cycling water heater: | Water will be heated over and over until it come to a certain temperature. |
Water heater with auxiliary electric heating: | a heat pump with electrical heating. |
Pic-1 Example of coaxial heat exchanger applied for heat pump water heater
Model List of Heat Exchanger for Heat Pump Water Heater | |||||||
Model | Refrigerant | Unit | Water flow | Heat Transfer Capacity | Drawing | ||
HP | GPM | L/min | Btu/h | kW | |||
SS-0060GT-U | R22 | 1 | 44.30 | 10.1 | 11900 | 3.5 | View Drawings |
SS-0100GT-U | R22 | 1.5 | 63.29 | 14.4 | 17100 | 5 | View Drawings |
SS-0125GT-U | R22 | 2 | 88.61 | 20.1 | 23900 | 7 | View Drawings |
SS-0225GT-U | R22 | 3 | 126.58 | 28.7 | 34100 | 10 | View Drawings |
SS-0360GT-U | R22 | 5 | 227.84 | 51.7 | 61400 | 18 | View Drawings |
SS-0375GT-U | R22 | 6 | 253.16 | 57.5 | 68200 | 20 | View Drawings |
SS-0525GT-U | R22 | 8 | 316.45 | 71.9 | 85300 | 25 | View Drawings |
SS-0360GT-U-S | R22 | 10 | 443.03 | 100.6 | 119400 | 35 | View Drawings |
SS-0375GT-U-S | R22 | 12 | 506.32 | 115.0 | 136500 | 40 | View Drawings |
SS-0525GT-U-S | R22 | 15 | 632.90 | 143.7 | 170600 | 50 | View Drawings |
Test Condition: Air side temp dry/wet ball 20/15℃, water Inlet Temp 30℃,water Outlet Temp 35℃, condensing temp 40℃. | |||||||
Air side temp dry/wet ball 68/59°F, water Inlet Temp 86°F, water Outlet Temp 95°F, condensing temp 104°F. |
SS-0075GT-U | R22 | 1 | 44.30 | 10.1 | 11900 | 3.5 | View Drawings |
SS-0125GT-U | R22 | 1.5 | 63.29 | 14.4 | 17100 | 5 | View Drawings |
SS-0150GT-U | R22 | 2 | 88.61 | 20.1 | 23900 | 7 | View Drawings |
SS-0250GT-U | R22 | 3 | 126.58 | 28.7 | 34100 | 10 | View Drawings |
SS-0375GT-U | R22 | 5 | 227.84 | 51.7 | 61400 | 18 | View Drawings |
SS-0420GT-U | R22 | 6 | 253.16 | 57.5 | 68200 | 20 | View Drawings |
SS-0550GT-U | R22 | 8 | 316.45 | 71.9 | 85300 | 25 | View Drawings |
SS-0375GT-U-S | R22 | 10 | 443.03 | 100.6 | 119400 | 35 | View Drawings |
SS-0420GT-U-S | R22 | 12 | 506.32 | 115.0 | 136500 | 40 | View Drawings |
SS-0550GT-U-S | R22 | 15 | 632.90 | 143.7 | 170600 | 50 | View Drawings |
Test Condition: Air side temp dry/wet ball 20/15℃, water Inlet Temp 30℃,water Outlet Temp 35℃, condensing temp 39℃. | |||||||
Air side temp dry/wet ball 68/59°F, water Inlet Temp 86°F, water Outlet Temp 95°F, condensing temp 102.2°F. |
SS-0060GT-U | R410A | 1 | 44.30 | 10.1 | 11900 | 3.5 | View Drawings |
SS-0100GT-U | R410A | 1.5 | 63.29 | 14.4 | 17100 | 5 | View Drawings |
SS-0125GT-U | R410A | 2 | 88.61 | 20.1 | 23900 | 7 | View Drawings |
SS-0225GT-U | R410A | 3 | 126.58 | 28.7 | 34100 | 10 | View Drawings |
SS-0360GT-U | R410A | 5 | 227.84 | 51.7 | 61400 | 18 | View Drawings |
SS-0375GT-U | R410A | 6 | 253.16 | 57.5 | 68200 | 20 | View Drawings |
SS-0525GT-U | R410A | 8 | 316.45 | 71.9 | 85300 | 25 | View Drawings |
SS-0360GT-U-S | R410A | 10 | 443.03 | 100.6 | 119400 | 35 | View Drawings |
SS-0375GT-U-S | R410A | 12 | 506.32 | 115.0 | 136500 | 40 | View Drawings |
SS-0525GT-U-S | R410A | 15 | 632.90 | 143.7 | 170600 | 50 | View Drawings |
Test Condition: Air side temp dry/wet ball 20/15℃, water Inlet Temp 30℃,water Outlet Temp 35℃, condensing temp 39.5℃. | |||||||
Air side temp dry/wet ball 68/59°F, water Inlet Temp 86°F, water Outlet Temp 95°F, condensing temp 103.1°F. |
SS-0075GT-U | R410A | 1 | 44.30 | 10.1 | 11900 | 3.5 | View Drawings |
SS-0125GT-U | R410A | 1.5 | 63.29 | 14.4 | 17100 | 5 | View Drawings |
SS-0150GT-U | R410A | 2 | 88.61 | 20.1 | 23900 | 7 | View Drawings |
SS-0250GT-U | R410A | 3 | 126.58 | 28.7 | 34100 | 10 | View Drawings |
SS-0375GT-U | R410A | 5 | 227.84 | 51.7 | 61400 | 18 | View Drawings |
SS-0420GT-U | R410A | 6 | 253.16 | 57.5 | 68200 | 20 | View Drawings |
SS-0550GT-U | R410A | 8 | 316.45 | 71.9 | 85300 | 25 | View Drawings |
SS-0375GT-U-S | R410A | 10 | 443.03 | 100.6 | 119400 | 35 | View Drawings |
SS-0420GT-U-S | R410A | 12 | 506.32 | 115.0 | 136500 | 40 | View Drawings |
SS-0550GT-U-S | R410A | 15 | 632.90 | 143.7 | 170600 | 50 | View Drawings |
Test Condition: Air side temp dry/wet ball 20/15℃, water Inlet Temp 30℃,water Outlet Temp 35℃, condensing temp 38.5℃. | |||||||
Air side temp dry/wet ball 68/59°F, water Inlet Temp 86°F, water Outlet Temp 95°F, condensing temp 101.3°F. |
SS-H100GT-U-D1 | R410A | 1 | 44.30 | 10.1 | 11900 | 3.5 | View Drawings |
SS-H150GT-U-D1 | R410A | 1.5 | 63.29 | 14.4 | 17100 | 5 | View Drawings |
SS-H200GT-U-D1 | R410A | 2 | 88.61 | 20.1 | 23900 | 7 | View Drawings |
SS-H300GT-U-D1 | R410A | 3 | 126.58 | 28.7 | 34100 | 10 | View Drawings |
SS-H500GT-U-D1 | R410A | 5 | 227.84 | 51.7 | 61400 | 18 | View Drawings |
SS-H600GT-U-D1 | R410A | 6 | 253.16 | 57.5 | 68200 | 20 | View Drawings |
SS-H400GT-U-S-D1 | R410A | 8 | 316.45 | 71.9 | 85300 | 25 | View Drawings |
SS-H500GT-U-S-D1 | R410A | 10 | 443.03 | 100.6 | 119400 | 35 | View Drawings |
Test Condition: Air side temp dry/wet ball 20/15℃, water Inlet Temp 30℃,water Outlet Temp 35℃, condensing temp 37.5℃. | |||||||
Air side temp dry/wet ball 68/59°F, water Inlet Temp 86°F, water Outlet Temp 95°F, condensing temp 99.5°F. |
Model | Refrigerant Inlet OD (mm) | Refrigerant Outlet OD (mm) | Water Connection OD (mm) | Length(mm) | Width(mm) | Height(mm) | A(mm) | B(mm) | C(mm) |
SS-0060GT-U | 9.52 | 9.52 | 19 | 400 | 180 | 110 | 152 | 50 | 66 |
SS-0100GT-U | 9.52 | 9.52 | 19 | 405 | 180 | 136 | 152 | 50 | 92 |
SS-0125GT-U | 9.52 | 9.52 | 19 | 415 | 184 | 146 | 152 | 50 | 102 |
SS-0225GT-U | 16 | 12.7 | 22 | 450 | 207 | 168 | 170 | 52 | 120 |
SS-0360GT-U | 19 | 12.7 | 22 | 475 | 231 | 231 | 188 | 55 | 175 |
SS-0375GT-U | 19 | 12.7 | 25 | 445 | 231 | 270 | 188 | 55 | 214 |
SS-0525GT-U | 19 | 16 | 28 | 605 | 280 | 282 | 230 | 70 | 207 |
Model | Refrigerant Inlet OD(mm) | Refrigerant Outlet OD(mm) | Water Connection OD(mm) | Length(mm) | Width(mm) | Height(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
SS-0360GT-U-S | 22 | 16 | 32 | 550 | 236 | 528 | 188 | 62 | 100 | 173 | 456 |
SS-0375GT-U-S | 22 | 16 | 38 | 615 | 236 | 528 | 188 | 62 | 100 | 173 | 456 |
SS-0525GT-U-S | 28 | 22 | 45 | 685 | 285 | 598 | 230 | 70 | 100 | 178 | 520 |
Model | Refrigerant Inlet OD(mm) | Refrigerant Outlet OD(mm) | Water Connection OD (mm) | Length(mm) | Width(mm) | Height(mm) | A(mm) | B(mm) | C(mm) |
SS-0075GT-U | 9.52 | 9.52 | 19 | 355 | 180 | 136 | 152 | 50 | 92 |
SS-0125GT-U | 9.52 | 9.52 | 19 | 415 | 184 | 146 | 152 | 50 | 102 |
SS-0150GT-U | 9.52 | 9.52 | 19 | 375 | 184 | 175 | 152 | 50 | 131 |
SS-0250GT-U | 16 | 12.7 | 22 | 400 | 207 | 202 | 170 | 52 | 154 |
SS-0375GT-U | 19 | 12.7 | 25 | 445 | 231 | 270 | 188 | 55 | 214 |
SS-0420GT-U | 19 | 12.7 | 25 | 495 | 231 | 275 | 188 | 55 | 214 |
SS-0550GT-U | 19 | 16 | 28 | 550 | 280 | 328 | 230 | 70 | 253 |
Model | Refrigerant InletOD(mm) | Refrigerant Outlet OD(mm) | Water Connection OD(mm) | Length(mm) | Width(mm) | Height(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
SS-0375GT-U-S | 22 | 16 | 38 | 615 | 236 | 528 | 188 | 62 | 100 | 173 | 456 |
SS-0420GT-U-S | 22 | 16 | 38 | 580 | 236 | 606 | 188 | 62 | 100 | 173 | 534 |
SS-0550GT-U-S | 28 | 22 | 45 | 730 | 285 | 598 | 230 | 70 | 100 | 178 | 520 |
Model | Refrigerant Inlet OD(mm) | Refrigerant Outlet OD(mm) | Water Connection OD (mm) | Length(mm) | Width(mm) | Height(mm) | A(mm) | B(mm) | C(mm) |
SS-0060GT-U | 9.52 | 9.52 | 19 | 400 | 180 | 110 | 152 | 50 | 66 |
SS-0100GT-U | 9.52 | 9.52 | 19 | 405 | 180 | 136 | 152 | 50 | 92 |
SS-0125GT-U | 9.52 | 9.52 | 19 | 415 | 184 | 146 | 152 | 50 | 102 |
SS-0225GT-U | 16 | 12.7 | 22 | 450 | 207 | 168 | 170 | 52 | 120 |
SS-0360GT-U | 19 | 12.7 | 22 | 475 | 231 | 231 | 188 | 55 | 175 |
SS-0375GT-U | 19 | 12.7 | 25 | 445 | 231 | 270 | 188 | 55 | 214 |
SS-0525GT-U | 19 | 16 | 28 | 605 | 280 | 282 | 230 | 70 | 207 |